RDFGS Interactive Map - Band:QT Pop
X Band
K Band
Ka Band
LIDAR
POP
QT Pop
I/O
TSR
Hover over any county for details.
Click on any state to zoom in.
Login
County:Autauga,Alabama LIDAR: 1 X: 0 K: 1 Ka: 1 I/O: 1 POP: 0 QTPOP: 0 TSR: 0 Qtpop Band Cities:
County:Baldwin,Alabama LIDAR: 0 X: 0 K: 1 Ka: 4 I/O: 1 POP: 0 QTPOP: 0 TSR: 0 Qtpop Band Cities:
County:Barbour,Alabama LIDAR: 0 X: 0 K: 0 Ka: 0 I/O: 0 POP: 0 QTPOP: 0 TSR: 0 Qtpop Band Cities:
County:Bibb,Alabama LIDAR: 0 X: 0 K: 0 Ka: 0 I/O: 0 POP: 0 QTPOP: 0 TSR: 0 Qtpop Band Cities:
County:Blount,Alabama LIDAR: 0 X: 0 K: 0 Ka: 0 I/O: 0 POP: 0 QTPOP: 0 TSR: 0 Qtpop Band Cities:
County:Bullock,Alabama LIDAR: 0 X: 0 K: 0 Ka: 0 I/O: 0 POP: 0 QTPOP: 0 TSR: 0 Qtpop Band Cities:
County:Butler,Alabama LIDAR: 0 X: 0 K: 0 Ka: 1 I/O: 1 POP: 0 QTPOP: 0 TSR: 0 Qtpop Band Cities:
County:Calhoun,Alabama LIDAR: 1 X: 0 K: 0 Ka: 0 I/O: 0 POP: 0 QTPOP: 0 TSR: 0 Qtpop Band Cities:
County:Chambers,Alabama LIDAR: 0 X: 0 K: 0 Ka: 0 I/O: 0 POP: 0 QTPOP: 0 TSR: 0 Qtpop Band Cities:
County:Cherokee,Alabama LIDAR: 0 X: 0 K: 0 Ka: 0 I/O: 0 POP: 0 QTPOP: 0 TSR: 0 Qtpop Band Cities:
County:Chilton,Alabama LIDAR: 0 X: 0 K: 0 Ka: 0 I/O: 0 POP: 0 QTPOP: 0 TSR: 0 Qtpop Band Cities:
County:Choctaw,Alabama LIDAR: 0 X: 0 K: 0 Ka: 0 I/O: 0 POP: 0 QTPOP: 0 TSR: 0 Qtpop Band Cities:
County:Clarke,Alabama LIDAR: 0 X: 0 K: 0 Ka: 0 I/O: 0 POP: 0 QTPOP: 0 TSR: 0 Qtpop Band Cities:
County:Clay,Alabama LIDAR: 1 X: 0 K: 0 Ka: 0 I/O: 1 POP: 0 QTPOP: 0 TSR: 0 Qtpop Band Cities:
County:Cleburne,Alabama LIDAR: 0 X: 0 K: 0 Ka: 0 I/O: 0 POP: 0 QTPOP: 0 TSR: 0 Qtpop Band Cities:
County:Coffee,Alabama LIDAR: 0 X: 1 K: 0 Ka: 0 I/O: 0 POP: 0 QTPOP: 0 TSR: 0 Qtpop Band Cities:
County:Colbert,Alabama LIDAR: 0 X: 0 K: 0 Ka: 2 I/O: 0 POP: 0 QTPOP: 0 TSR: 0 Qtpop Band Cities:
County:Conecuh,Alabama LIDAR: 0 X: 0 K: 0 Ka: 0 I/O: 0 POP: 0 QTPOP: 0 TSR: 0 Qtpop Band Cities:
County:Coosa,Alabama LIDAR: 0 X: 0 K: 0 Ka: 0 I/O: 0 POP: 0 QTPOP: 0 TSR: 0 Qtpop Band Cities:
County:Covington,Alabama LIDAR: 0 X: 0 K: 0 Ka: 0 I/O: 0 POP: 0 QTPOP: 0 TSR: 0 Qtpop Band Cities:
County:Crenshaw,Alabama LIDAR: 0 X: 0 K: 0 Ka: 0 I/O: 0 POP: 0 QTPOP: 0 TSR: 0 Qtpop Band Cities:
County:Cullman,Alabama LIDAR: 0 X: 0 K: 0 Ka: 0 I/O: 0 POP: 0 QTPOP: 0 TSR: 0 Qtpop Band Cities:
County:Dale,Alabama LIDAR: 0 X: 0 K: 0 Ka: 1 I/O: 0 POP: 0 QTPOP: 0 TSR: 0 Qtpop Band Cities:
County:Dallas,Alabama LIDAR: 0 X: 0 K: 0 Ka: 0 I/O: 0 POP: 0 QTPOP: 0 TSR: 0 Qtpop Band Cities:
County:DeKalb,Alabama LIDAR: 0 X: 0 K: 0 Ka: 0 I/O: 0 POP: 0 QTPOP: 0 TSR: 0 Qtpop Band Cities:
County:Elmore,Alabama LIDAR: 0 X: 0 K: 1 Ka: 2 I/O: 3 POP: 0 QTPOP: 0 TSR: 0 Qtpop Band Cities:
County:Escambia,Alabama LIDAR: 0 X: 0 K: 0 Ka: 0 I/O: 0 POP: 0 QTPOP: 0 TSR: 0 Qtpop Band Cities:
County:Etowah,Alabama LIDAR: 0 X: 0 K: 1 Ka: 0 I/O: 0 POP: 0 QTPOP: 0 TSR: 0 Qtpop Band Cities:
County:Fayette,Alabama LIDAR: 0 X: 0 K: 0 Ka: 0 I/O: 0 POP: 0 QTPOP: 0 TSR: 0 Qtpop Band Cities:
County:Franklin,Alabama LIDAR: 0 X: 0 K: 1 Ka: 2 I/O: 2 POP: 0 QTPOP: 0 TSR: 0 Qtpop Band Cities:
County:Geneva,Alabama LIDAR: 0 X: 0 K: 0 Ka: 0 I/O: 0 POP: 0 QTPOP: 0 TSR: 0 Qtpop Band Cities:
County:Greene,Alabama LIDAR: 0 X: 0 K: 0 Ka: 0 I/O: 0 POP: 0 QTPOP: 0 TSR: 0 Qtpop Band Cities:
County:Hale,Alabama LIDAR: 0 X: 0 K: 0 Ka: 0 I/O: 0 POP: 0 QTPOP: 0 TSR: 0 Qtpop Band Cities:
County:Henry,Alabama LIDAR: 0 X: 0 K: 0 Ka: 0 I/O: 0 POP: 0 QTPOP: 0 TSR: 0 Qtpop Band Cities:
County:Houston,Alabama LIDAR: 0 X: 0 K: 0 Ka: 1 I/O: 1 POP: 0 QTPOP: 0 TSR: 0 Qtpop Band Cities:
County:Jackson,Alabama LIDAR: 0 X: 0 K: 0 Ka: 2 I/O: 0 POP: 0 QTPOP: 0 TSR: 0 Qtpop Band Cities:
County:Jefferson,Alabama LIDAR: 3 X: 0 K: 5 Ka: 4 I/O: 4 POP: 0 QTPOP: 1 TSR: 3 Qtpop Band Cities: Birmingham
County:Lamar,Alabama LIDAR: 0 X: 0 K: 1 Ka: 0 I/O: 0 POP: 0 QTPOP: 0 TSR: 0 Qtpop Band Cities:
County:Lauderdale,Alabama LIDAR: 0 X: 0 K: 0 Ka: 1 I/O: 0 POP: 0 QTPOP: 0 TSR: 0 Qtpop Band Cities:
County:Lawrence,Alabama LIDAR: 0 X: 0 K: 0 Ka: 0 I/O: 0 POP: 0 QTPOP: 0 TSR: 0 Qtpop Band Cities:
County:Lee,Alabama LIDAR: 1 X: 0 K: 0 Ka: 0 I/O: 0 POP: 0 QTPOP: 0 TSR: 0 Qtpop Band Cities:
County:Limestone,Alabama LIDAR: 1 X: 1 K: 0 Ka: 0 I/O: 0 POP: 0 QTPOP: 0 TSR: 0 Qtpop Band Cities:
County:Lowndes,Alabama LIDAR: 0 X: 0 K: 0 Ka: 0 I/O: 0 POP: 0 QTPOP: 0 TSR: 0 Qtpop Band Cities:
County:Macon,Alabama LIDAR: 0 X: 0 K: 0 Ka: 0 I/O: 0 POP: 0 QTPOP: 0 TSR: 0 Qtpop Band Cities:
County:Madison,Alabama LIDAR: 1 X: 0 K: 1 Ka: 2 I/O: 1 POP: 0 QTPOP: 0 TSR: 0 Qtpop Band Cities:
County:Marengo,Alabama LIDAR: 0 X: 0 K: 0 Ka: 0 I/O: 0 POP: 0 QTPOP: 0 TSR: 0 Qtpop Band Cities:
County:Marion,Alabama LIDAR: 0 X: 0 K: 1 Ka: 0 I/O: 0 POP: 0 QTPOP: 0 TSR: 0 Qtpop Band Cities:
County:Marshall,Alabama LIDAR: 0 X: 0 K: 0 Ka: 0 I/O: 0 POP: 0 QTPOP: 0 TSR: 0 Qtpop Band Cities:
County:Mobile,Alabama LIDAR: 0 X: 0 K: 1 Ka: 1 I/O: 1 POP: 0 QTPOP: 1 TSR: 0 Qtpop Band Cities: Mobile County
County:Monroe,Alabama LIDAR: 0 X: 0 K: 0 Ka: 0 I/O: 0 POP: 0 QTPOP: 0 TSR: 0 Qtpop Band Cities:
County:Montgomery,Alabama LIDAR: 0 X: 0 K: 1 Ka: 1 I/O: 1 POP: 0 QTPOP: 0 TSR: 0 Qtpop Band Cities:
County:Morgan,Alabama LIDAR: 1 X: 0 K: 0 Ka: 1 I/O: 0 POP: 0 QTPOP: 0 TSR: 0 Qtpop Band Cities:
County:Perry,Alabama LIDAR: 0 X: 0 K: 0 Ka: 0 I/O: 0 POP: 0 QTPOP: 0 TSR: 0 Qtpop Band Cities:
County:Pickens,Alabama LIDAR: 0 X: 0 K: 0 Ka: 0 I/O: 0 POP: 0 QTPOP: 0 TSR: 0 Qtpop Band Cities:
County:Pike,Alabama LIDAR: 0 X: 0 K: 0 Ka: 0 I/O: 0 POP: 0 QTPOP: 0 TSR: 0 Qtpop Band Cities:
County:Randolph,Alabama LIDAR: 0 X: 0 K: 0 Ka: 0 I/O: 0 POP: 0 QTPOP: 0 TSR: 0 Qtpop Band Cities:
County:Russell,Alabama LIDAR: 0 X: 0 K: 1 Ka: 1 I/O: 1 POP: 0 QTPOP: 0 TSR: 0 Qtpop Band Cities:
County:Saint Clair,Alabama LIDAR: 0 X: 0 K: 2 Ka: 2 I/O: 0 POP: 0 QTPOP: 0 TSR: 0 Qtpop Band Cities:
County:Shelby,Alabama LIDAR: 1 X: 0 K: 1 Ka: 4 I/O: 4 POP: 0 QTPOP: 2 TSR: 3 Qtpop Band Cities: Alabaster Vestavia
County:Sumter,Alabama LIDAR: 0 X: 0 K: 0 Ka: 0 I/O: 0 POP: 0 QTPOP: 0 TSR: 0 Qtpop Band Cities:
County:Talladega,Alabama LIDAR: 0 X: 0 K: 0 Ka: 0 I/O: 0 POP: 0 QTPOP: 0 TSR: 0 Qtpop Band Cities:
County:Tallapoosa,Alabama LIDAR: 0 X: 0 K: 0 Ka: 0 I/O: 0 POP: 0 QTPOP: 0 TSR: 0 Qtpop Band Cities:
County:Tuscaloosa,Alabama LIDAR: 0 X: 0 K: 1 Ka: 1 I/O: 0 POP: 0 QTPOP: 0 TSR: 0 Qtpop Band Cities:
County:Walker,Alabama LIDAR: 0 X: 0 K: 0 Ka: 0 I/O: 0 POP: 0 QTPOP: 0 TSR: 0 Qtpop Band Cities:
County:Washington,Alabama LIDAR: 0 X: 0 K: 0 Ka: 0 I/O: 0 POP: 0 QTPOP: 0 TSR: 0 Qtpop Band Cities:
County:Wilcox,Alabama LIDAR: 0 X: 0 K: 0 Ka: 0 I/O: 0 POP: 0 QTPOP: 0 TSR: 0 Qtpop Band Cities:
County:Winston,Alabama LIDAR: 0 X: 0 K: 0 Ka: 1 I/O: 0 POP: 0 QTPOP: 0 TSR: 0 Qtpop Band Cities:
County:Aleutians East,Alaska LIDAR: 0 X: 0 K: 0 Ka: 0 I/O: 0 POP: 0 QTPOP: 0 TSR: 0 Qtpop Band Cities:
County:Aleutians West,Alaska LIDAR: 0 X: 0 K: 0 Ka: 0 I/O: 0 POP: 0 QTPOP: 0 TSR: 0 Qtpop Band Cities:
County:Anchorage,Alaska LIDAR: 1 X: 0 K: 1 Ka: 1 I/O: 1 POP: 0 QTPOP: 0 TSR: 0 Qtpop Band Cities:
County:Bethel,Alaska LIDAR: 0 X: 0 K: 0 Ka: 0 I/O: 0 POP: 0 QTPOP: 0 TSR: 0 Qtpop Band Cities:
County:Bristol Bay,Alaska LIDAR: 0 X: 0 K: 0 Ka: 0 I/O: 0 POP: 0 QTPOP: 0 TSR: 0 Qtpop Band Cities:
County:Denali,Alaska LIDAR: 0 X: 0 K: 0 Ka: 0 I/O: 0 POP: 0 QTPOP: 0 TSR: 0 Qtpop Band Cities:
County:Dillingham,Alaska LIDAR: 0 X: 0 K: 0 Ka: 0 I/O: 0 POP: 0 QTPOP: 0 TSR: 0 Qtpop Band Cities:
County:Fairbanks North Star,Alaska LIDAR: 0 X: 0 K: 0 Ka: 0 I/O: 0 POP: 0 QTPOP: 0 TSR: 0 Qtpop Band Cities:
County:Haines,Alaska LIDAR: 0 X: 0 K: 0 Ka: 0 I/O: 0 POP: 0 QTPOP: 0 TSR: 0 Qtpop Band Cities:
County:Hoonah-Angoon,Alaska LIDAR: 0 X: 0 K: 0 Ka: 0 I/O: 0 POP: 0 QTPOP: 0 TSR: 0 Qtpop Band Cities:
County:Juneau,Alaska LIDAR: 0 X: 0 K: 0 Ka: 1 I/O: 1 POP: 0 QTPOP: 0 TSR: 0 Qtpop Band Cities:
County:Kenai Peninsula,Alaska LIDAR: 0 X: 0 K: 0 Ka: 0 I/O: 0 POP: 0 QTPOP: 0 TSR: 0 Qtpop Band Cities:
County:Ketchikan Gateway,Alaska LIDAR: 0 X: 0 K: 1 Ka: 0 I/O: 1 POP: 0 QTPOP: 0 TSR: 0 Qtpop Band Cities:
County:Kodiak Island,Alaska LIDAR: 0 X: 0 K: 0 Ka: 0 I/O: 0 POP: 0 QTPOP: 0 TSR: 0 Qtpop Band Cities:
County:Kusilvak,Alaska LIDAR: 0 X: 0 K: 0 Ka: 0 I/O: 0 POP: 0 QTPOP: 0 TSR: 0 Qtpop Band Cities:
County:Lake and Peninsula,Alaska LIDAR: 0 X: 0 K: 0 Ka: 0 I/O: 0 POP: 0 QTPOP: 0 TSR: 0 Qtpop Band Cities:
County:Matanuska-Susitna,Alaska LIDAR: 0 X: 0 K: 0 Ka: 0 I/O: 0 POP: 0 QTPOP: 0 TSR: 0 Qtpop Band Cities:
County:Nome,Alaska LIDAR: 0 X: 0 K: 0 Ka: 0 I/O: 0 POP: 0 QTPOP: 0 TSR: 0 Qtpop Band Cities:
County:North Slope,Alaska LIDAR: 0 X: 0 K: 0 Ka: 0 I/O: 0 POP: 0 QTPOP: 0 TSR: 0 Qtpop Band Cities:
County:Northwest Arctic,Alaska LIDAR: 0 X: 0 K: 0 Ka: 0 I/O: 0 POP: 0 QTPOP: 0 TSR: 0 Qtpop Band Cities:
County:Petersburg,Alaska LIDAR: 0 X: 0 K: 0 Ka: 0 I/O: 0 POP: 0 QTPOP: 0 TSR: 0 Qtpop Band Cities:
County:Prince of Wales-Hyder,Alaska LIDAR: 0 X: 0 K: 0 Ka: 0 I/O: 0 POP: 0 QTPOP: 0 TSR: 0 Qtpop Band Cities:
County:Sitka,Alaska LIDAR: 0 X: 0 K: 0 Ka: 0 I/O: 0 POP: 0 QTPOP: 0 TSR: 0 Qtpop Band Cities:
County:Skagway,Alaska LIDAR: 0 X: 0 K: 1 Ka: 1 I/O: 0 POP: 0 QTPOP: 0 TSR: 0 Qtpop Band Cities:
County:Southeast Fairbanks,Alaska LIDAR: 0 X: 0 K: 0 Ka: 0 I/O: 0 POP: 0 QTPOP: 0 TSR: 0 Qtpop Band Cities:
County:Valdez-Cordova,Alaska LIDAR: 0 X: 0 K: 0 Ka: 0 I/O: 0 POP: 0 QTPOP: 0 TSR: 0 Qtpop Band Cities:
County:Wrangell,Alaska LIDAR: 0 X: 0 K: 0 Ka: 0 I/O: 0 POP: 0 QTPOP: 0 TSR: 0 Qtpop Band Cities:
County:Yakutat,Alaska LIDAR: 0 X: 0 K: 0 Ka: 0 I/O: 0 POP: 0 QTPOP: 0 TSR: 0 Qtpop Band Cities:
County:Yukon-Koyukuk,Alaska LIDAR: 0 X: 0 K: 0 Ka: 0 I/O: 0 POP: 0 QTPOP: 0 TSR: 0 Qtpop Band Cities:
County:Apache,Arizona LIDAR: 0 X: 0 K: 1 Ka: 1 I/O: 0 POP: 0 QTPOP: 1 TSR: 0 Qtpop Band Cities: Apache County
County:Cochise,Arizona LIDAR: 0 X: 0 K: 0 Ka: 1 I/O: 0 POP: 0 QTPOP: 0 TSR: 0 Qtpop Band Cities:
County:Coconino,Arizona LIDAR: 1 X: 0 K: 0 Ka: 1 I/O: 0 POP: 0 QTPOP: 0 TSR: 0 Qtpop Band Cities:
County:Gila,Arizona LIDAR: 0 X: 0 K: 0 Ka: 0 I/O: 0 POP: 0 QTPOP: 0 TSR: 0 Qtpop Band Cities:
County:Graham,Arizona LIDAR: 0 X: 0 K: 0 Ka: 1 I/O: 0 POP: 0 QTPOP: 0 TSR: 0 Qtpop Band Cities:
County:Greenlee,Arizona LIDAR: 0 X: 0 K: 1 Ka: 1 I/O: 0 POP: 0 QTPOP: 0 TSR: 0 Qtpop Band Cities:
County:La Paz,Arizona LIDAR: 0 X: 0 K: 0 Ka: 1 I/O: 0 POP: 0 QTPOP: 0 TSR: 0 Qtpop Band Cities:
County:Maricopa,Arizona LIDAR: 9 X: 0 K: 7 Ka: 10 I/O: 6 POP: 0 QTPOP: 0 TSR: 0 Qtpop Band Cities:
County:Mohave,Arizona LIDAR: 0 X: 0 K: 0 Ka: 0 I/O: 0 POP: 0 QTPOP: 0 TSR: 0 Qtpop Band Cities:
County:Navajo,Arizona LIDAR: 0 X: 0 K: 3 Ka: 3 I/O: 2 POP: 0 QTPOP: 1 TSR: 0 Qtpop Band Cities: Navajo County
County:Pima,Arizona LIDAR: 2 X: 0 K: 3 Ka: 5 I/O: 1 POP: 0 QTPOP: 0 TSR: 0 Qtpop Band Cities:
County:Pinal,Arizona LIDAR: 1 X: 0 K: 5 Ka: 3 I/O: 1 POP: 0 QTPOP: 0 TSR: 0 Qtpop Band Cities:
County:Santa Cruz,Arizona LIDAR: 0 X: 0 K: 0 Ka: 0 I/O: 0 POP: 0 QTPOP: 0 TSR: 0 Qtpop Band Cities:
County:Yavapai,Arizona LIDAR: 0 X: 0 K: 0 Ka: 0 I/O: 0 POP: 0 QTPOP: 0 TSR: 0 Qtpop Band Cities:
County:Yuma,Arizona LIDAR: 0 X: 0 K: 0 Ka: 0 I/O: 0 POP: 0 QTPOP: 0 TSR: 0 Qtpop Band Cities:
County:Arkansas,Arkansas LIDAR: 0 X: 0 K: 0 Ka: 0 I/O: 0 POP: 0 QTPOP: 0 TSR: 0 Qtpop Band Cities:
County:Ashley,Arkansas LIDAR: 0 X: 0 K: 0 Ka: 0 I/O: 0 POP: 0 QTPOP: 0 TSR: 0 Qtpop Band Cities:
County:Baxter,Arkansas LIDAR: 0 X: 0 K: 0 Ka: 0 I/O: 0 POP: 0 QTPOP: 0 TSR: 0 Qtpop Band Cities:
County:Benton,Arkansas LIDAR: 0 X: 0 K: 0 Ka: 0 I/O: 0 POP: 0 QTPOP: 0 TSR: 0 Qtpop Band Cities:
County:Boone,Arkansas LIDAR: 0 X: 0 K: 0 Ka: 1 I/O: 1 POP: 0 QTPOP: 0 TSR: 0 Qtpop Band Cities:
County:Bradley,Arkansas LIDAR: 0 X: 0 K: 0 Ka: 0 I/O: 0 POP: 0 QTPOP: 0 TSR: 0 Qtpop Band Cities:
County:Calhoun,Arkansas LIDAR: 0 X: 0 K: 0 Ka: 0 I/O: 0 POP: 0 QTPOP: 0 TSR: 0 Qtpop Band Cities:
County:Carroll,Arkansas LIDAR: 0 X: 0 K: 0 Ka: 0 I/O: 0 POP: 0 QTPOP: 0 TSR: 0 Qtpop Band Cities:
County:Chicot,Arkansas LIDAR: 0 X: 0 K: 0 Ka: 0 I/O: 0 POP: 0 QTPOP: 0 TSR: 0 Qtpop Band Cities:
County:Clark,Arkansas LIDAR: 0 X: 0 K: 0 Ka: 0 I/O: 0 POP: 0 QTPOP: 0 TSR: 0 Qtpop Band Cities:
County:Clay,Arkansas LIDAR: 0 X: 0 K: 0 Ka: 0 I/O: 0 POP: 0 QTPOP: 0 TSR: 0 Qtpop Band Cities:
County:Cleburne,Arkansas LIDAR: 0 X: 0 K: 0 Ka: 0 I/O: 0 POP: 0 QTPOP: 0 TSR: 0 Qtpop Band Cities:
County:Cleveland,Arkansas LIDAR: 0 X: 0 K: 0 Ka: 0 I/O: 0 POP: 0 QTPOP: 0 TSR: 0 Qtpop Band Cities:
County:Columbia,Arkansas LIDAR: 0 X: 0 K: 0 Ka: 0 I/O: 0 POP: 0 QTPOP: 0 TSR: 0 Qtpop Band Cities:
County:Conway,Arkansas LIDAR: 0 X: 0 K: 0 Ka: 0 I/O: 0 POP: 0 QTPOP: 0 TSR: 0 Qtpop Band Cities:
County:Craighead,Arkansas LIDAR: 0 X: 0 K: 4 Ka: 4 I/O: 3 POP: 0 QTPOP: 0 TSR: 0 Qtpop Band Cities:
County:Crawford,Arkansas LIDAR: 0 X: 0 K: 0 Ka: 0 I/O: 0 POP: 0 QTPOP: 0 TSR: 0 Qtpop Band Cities:
County:Crittenden,Arkansas LIDAR: 1 X: 0 K: 0 Ka: 1 I/O: 1 POP: 0 QTPOP: 0 TSR: 0 Qtpop Band Cities:
County:Cross,Arkansas LIDAR: 0 X: 0 K: 0 Ka: 0 I/O: 0 POP: 0 QTPOP: 0 TSR: 0 Qtpop Band Cities:
County:Dallas,Arkansas LIDAR: 0 X: 0 K: 0 Ka: 0 I/O: 0 POP: 0 QTPOP: 0 TSR: 0 Qtpop Band Cities:
County:Desha,Arkansas LIDAR: 0 X: 0 K: 1 Ka: 1 I/O: 1 POP: 0 QTPOP: 0 TSR: 0 Qtpop Band Cities:
County:Drew,Arkansas LIDAR: 0 X: 0 K: 0 Ka: 0 I/O: 0 POP: 0 QTPOP: 0 TSR: 0 Qtpop Band Cities:
County:Faulkner,Arkansas LIDAR: 1 X: 0 K: 0 Ka: 1 I/O: 1 POP: 0 QTPOP: 0 TSR: 0 Qtpop Band Cities:
County:Franklin,Arkansas LIDAR: 0 X: 0 K: 0 Ka: 0 I/O: 0 POP: 0 QTPOP: 0 TSR: 0 Qtpop Band Cities:
County:Fulton,Arkansas LIDAR: 0 X: 0 K: 0 Ka: 0 I/O: 0 POP: 0 QTPOP: 0 TSR: 0 Qtpop Band Cities:
County:Garland,Arkansas LIDAR: 1 X: 0 K: 0 Ka: 1 I/O: 0 POP: 0 QTPOP: 0 TSR: 0 Qtpop Band Cities:
County:Grant,Arkansas LIDAR: 0 X: 0 K: 1 Ka: 1 I/O: 0 POP: 0 QTPOP: 0 TSR: 0 Qtpop Band Cities:
County:Greene,Arkansas LIDAR: 0 X: 0 K: 0 Ka: 0 I/O: 0 POP: 0 QTPOP: 0 TSR: 0 Qtpop Band Cities:
County:Hempstead,Arkansas LIDAR: 0 X: 0 K: 0 Ka: 0 I/O: 0 POP: 0 QTPOP: 0 TSR: 0 Qtpop Band Cities:
County:Hot Spring,Arkansas LIDAR: 0 X: 0 K: 0 Ka: 0 I/O: 0 POP: 0 QTPOP: 0 TSR: 0 Qtpop Band Cities:
County:Howard,Arkansas LIDAR: 0 X: 0 K: 0 Ka: 0 I/O: 0 POP: 0 QTPOP: 0 TSR: 0 Qtpop Band Cities:
County:Independence,Arkansas LIDAR: 0 X: 0 K: 0 Ka: 0 I/O: 0 POP: 0 QTPOP: 0 TSR: 0 Qtpop Band Cities:
County:Izard,Arkansas LIDAR: 0 X: 0 K: 0 Ka: 0 I/O: 0 POP: 0 QTPOP: 0 TSR: 0 Qtpop Band Cities:
County:Jackson,Arkansas LIDAR: 0 X: 0 K: 0 Ka: 0 I/O: 0 POP: 0 QTPOP: 0 TSR: 0 Qtpop Band Cities:
County:Jefferson,Arkansas LIDAR: 0 X: 1 K: 1 Ka: 1 I/O: 1 POP: 0 QTPOP: 0 TSR: 0 Qtpop Band Cities:
County:Johnson,Arkansas LIDAR: 0 X: 0 K: 0 Ka: 0 I/O: 0 POP: 0 QTPOP: 0 TSR: 0 Qtpop Band Cities:
County:Lafayette,Arkansas LIDAR: 0 X: 0 K: 0 Ka: 0 I/O: 0 POP: 0 QTPOP: 0 TSR: 0 Qtpop Band Cities:
County:Lawrence,Arkansas LIDAR: 0 X: 0 K: 0 Ka: 0 I/O: 0 POP: 0 QTPOP: 0 TSR: 0 Qtpop Band Cities:
County:Lee,Arkansas LIDAR: 0 X: 0 K: 0 Ka: 0 I/O: 0 POP: 0 QTPOP: 0 TSR: 0 Qtpop Band Cities:
County:Lincoln,Arkansas LIDAR: 0 X: 0 K: 2 Ka: 1 I/O: 1 POP: 0 QTPOP: 0 TSR: 0 Qtpop Band Cities:
County:Little River,Arkansas LIDAR: 0 X: 0 K: 0 Ka: 0 I/O: 0 POP: 0 QTPOP: 0 TSR: 0 Qtpop Band Cities:
County:Logan,Arkansas LIDAR: 0 X: 0 K: 0 Ka: 0 I/O: 0 POP: 0 QTPOP: 0 TSR: 0 Qtpop Band Cities:
County:Lonoke,Arkansas LIDAR: 0 X: 0 K: 0 Ka: 0 I/O: 0 POP: 0 QTPOP: 0 TSR: 0 Qtpop Band Cities:
County:Madison,Arkansas LIDAR: 0 X: 0 K: 0 Ka: 0 I/O: 0 POP: 0 QTPOP: 0 TSR: 0 Qtpop Band Cities:
County:Marion,Arkansas LIDAR: 0 X: 0 K: 0 Ka: 0 I/O: 0 POP: 0 QTPOP: 0 TSR: 0 Qtpop Band Cities:
County:Miller,Arkansas LIDAR: 0 X: 0 K: 0 Ka: 0 I/O: 0 POP: 0 QTPOP: 0 TSR: 0 Qtpop Band Cities:
County:Mississippi,Arkansas LIDAR: 0 X: 0 K: 1 Ka: 4 I/O: 0 POP: 0 QTPOP: 0 TSR: 0 Qtpop Band Cities:
County:Monroe,Arkansas LIDAR: 0 X: 0 K: 1 Ka: 0 I/O: 0 POP: 0 QTPOP: 0 TSR: 0 Qtpop Band Cities:
County:Montgomery,Arkansas LIDAR: 0 X: 0 K: 0 Ka: 0 I/O: 0 POP: 0 QTPOP: 0 TSR: 0 Qtpop Band Cities:
County:Nevada,Arkansas LIDAR: 0 X: 0 K: 0 Ka: 0 I/O: 0 POP: 0 QTPOP: 0 TSR: 0 Qtpop Band Cities:
County:Newton,Arkansas LIDAR: 0 X: 0 K: 0 Ka: 0 I/O: 0 POP: 0 QTPOP: 0 TSR: 0 Qtpop Band Cities:
County:Ouachita,Arkansas LIDAR: 0 X: 0 K: 0 Ka: 0 I/O: 0 POP: 0 QTPOP: 0 TSR: 0 Qtpop Band Cities:
County:Perry,Arkansas LIDAR: 0 X: 0 K: 0 Ka: 0 I/O: 0 POP: 0 QTPOP: 0 TSR: 0 Qtpop Band Cities:
County:Phillips,Arkansas LIDAR: 0 X: 0 K: 0 Ka: 0 I/O: 0 POP: 0 QTPOP: 0 TSR: 0 Qtpop Band Cities:
County:Pike,Arkansas LIDAR: 0 X: 0 K: 0 Ka: 0 I/O: 0 POP: 0 QTPOP: 0 TSR: 0 Qtpop Band Cities:
County:Poinsett,Arkansas LIDAR: 0 X: 0 K: 1 Ka: 0 I/O: 0 POP: 0 QTPOP: 0 TSR: 0 Qtpop Band Cities:
County:Polk,Arkansas LIDAR: 0 X: 0 K: 0 Ka: 0 I/O: 0 POP: 0 QTPOP: 0 TSR: 0 Qtpop Band Cities:
County:Pope,Arkansas LIDAR: 0 X: 0 K: 0 Ka: 0 I/O: 0 POP: 0 QTPOP: 0 TSR: 0 Qtpop Band Cities:
County:Prairie,Arkansas LIDAR: 0 X: 0 K: 0 Ka: 0 I/O: 0 POP: 0 QTPOP: 0 TSR: 0 Qtpop Band Cities:
County:Pulaski,Arkansas LIDAR: 1 X: 0 K: 3 Ka: 3 I/O: 3 POP: 0 QTPOP: 0 TSR: 0 Qtpop Band Cities:
County:Randolph,Arkansas LIDAR: 0 X: 0 K: 2 Ka: 0 I/O: 1 POP: 0 QTPOP: 0 TSR: 0 Qtpop Band Cities:
County:Saint Francis,Arkansas LIDAR: 0 X: 0 K: 0 Ka: 0 I/O: 0 POP: 0 QTPOP: 0 TSR: 0 Qtpop Band Cities:
County:Saline,Arkansas LIDAR: 1 X: 0 K: 2 Ka: 2 I/O: 1 POP: 0 QTPOP: 0 TSR: 0 Qtpop Band Cities:
